Filmbibliothek
Herzlich willkommen in unserer Filmbibliothek. Hier finden Sie Aufzeichnungen von Gesprächen mit unseren Fondsmanagern über ihre Portfolios, ihren Investmentprozess sowie die Marktaussichten.
| Topic | Speakers | Time | Bild | |
|---|---|---|---|---|
| Threadneedle Investment Process | Mark Burgess
Chief Investment Officer | Montag, 16. Januar 2012 | ![]() | Watch > |
Mark Burgess, Chief Investment Officer, discusses the investmentphilosophy that underpins all of our investment portfolios. | ||||
| Threadneedle Fixed Income Capability | Jim Cielinski
Head of Fixed Income | Montag, 16. Januar 2012 | ![]() | Watch > |
Jim Cielinski, Head of Fixed Income, discusses the investmentphilosophy that underpins all of our fixed income portfolios. | ||||
| Threadneedle Equity Capability | Leigh Harrison
Head of Equities | Montag, 16. Januar 2012 | ![]() | Watch > |
Leigh Harrison, Head of Equities, discusses the investmentphilosophy that underpins all of our equity portfolios. | ||||
| Topic | Speakers | Time | Bild | |
|---|---|---|---|---|
| Counting on commodities | David Donora, Head of Commodities | Freitag, 1. April 2011 | ![]() | Watch > |
Threadneedle Enhanced Commodities Fund David Donora, Head of Commodities, discusses the drivers forcommodities and why he still believes that there is potential fromthis asset class. David also discusses how he is accessingthe commodities market through the Enhanced Commodities Fund. | ||||
| Tech Stocks a Safe Bet? | Richard Parower, Portfolio Manager | Dienstag, 7. Juni 2011 | Watch > | |
A look at which tech companies will profit from securitybreaches, with Richard Parower, portfolio manager of the SICAVGlobal Technology Fund. | ||||

Ändern Sie Ihr Profil aus einem 


