Archiv
- 2012 >
- 2011 >
- 2010 >
- Belgien >
- Deutschland >
- Frankreich >
- Italien >
- Middle-East >
- Niederlande >
- Österreich >
- Schweiz >
- Spanien >
- Vereinigtes Königreich >
- 2009 >
- Belgien >
- Deutschland >
- Frankreich >
- Hong Kong >
- Italien >
- Luxemburg >
- Middle-East >
- Niederlande >
- Österreich >
- Schweiz >
- Spanien >
- Vereinigtes Königreich >
- 2008 >
- Belgien >
- Deutschland >
- Frankreich >
- Hong Kong >
- Middle-East >
- Österreich >
- Schweiz >
- Spanien >
- Vereinigtes Königreich >
Auszeichnungen
Als Bestätigung der Effizienz unseres Investmentteams und unseres unverwechselbaren Investmentansatzes hat Threadneedle dieses Jahr bis dato 123 Auszeichnungen für die Wertentwicklung seiner Fonds erhalten. Dabei wurden viele unterschiedliche Sektoren und Fonds prämiert, was den Umfang unserer Investmentexpertise veranschaulicht. Die wichtigsten Auszeichnungen umfassen:
Threadneedle Property Investments wurde bei den Property Week Awards 2011 mit der Auszeichnung Property Fund Manager of the Year geehrt. Threadneedle erhielt diesen führenden Branchentitel nun schon zum zweiten Mal innerhalb von drei Jahren - und wir waren in den letzten 16 Jahren seit Bestehung dieser Auszeichnung jedes Jahr in der engeren Auswahl.
Bei den Money Observer Fund Awards 2011 wurde Threadneedle außerdem im zweiten Jahr in Folge zur Premier Group ernannt.
Ausgezeichnet durch Morningstar/El Economista in Spanien sowie durch Morningstar in Frankreich als Best Large Equity House und Best Global Asset Manager.
Best Large Equity Fund House bei den De Tjid / L'Echo Fund Awards in Belgien und Morningstar in der Schweiz.
Best Multi Asset Fund House durch Morningstar in Großbritannien.
Best Equity Large Fund House durch FD/Morningstar in den Niederlanden.
Best Multi Asset Fund House und Best Equity Large Fund House bei den De Standaard & La Libre Belgique Morningstar Awards.
Best Large Equity Fund House bei den Morningstar Awards sowohl in Deutschland als auch in Österreich.
Threadneedle hat ebenfalls unzählige Auszeichnungen für einzelne Fonds erhalten. Dazu gehören Anlageklassen wie europäische Staats- und Unternehmensanleihen, europäische Aktien von großen, mittleren und kleinen Unternehmen, nordamerikanische Aktien und chinesische Aktien. Nachfolgende Tabelle zeigt die kompletten Auszeichnungen im Detail.
Auszeichnungen des Unternehmens
| Auszeichnung | Kategorie |
| Money Observer Awards (Großbritannien) | Premier Group |
| Morningstar Awards (Frankreich) | Best Global Asset Manager |
| Morningstar / El Economista Awards (Spanien) | Best Global Asset Manager |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Deutschland) | 3. Platz Best Asset Manager |
| Property Week Awards (Großbritannien) | Property Fund Manager of the Year |
| De Tjid / L'Echo Fund Awards (Belgien) | Best Equity Fund House |
| Morningstar/ Diario Económico (Portugal) | Best Equity House |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Deutschland) | 2. Platz Equities Overall |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Deutschland) | 1. Platz European Equities |
| Morningstar / El Economista Awards (Spanien) | Best Large Equity House |
| Morningstar Awards (Frankreich) | Best Large Equity House |
| De Standaard & La Libre Belgique Morningstar Awards (Belgien) | Best Large Equity Fund House |
| Morningstar Awards (Schweiz) | Best Large Equity Fund House |
| FD/Morningstar Awards (Niederlande) | Best Large Equity Fund House |
| Morningstar Awards (Deutschland) | Best Large Equity Fund House |
| Morningstar Awards (Österreich) | Best Large Equity Fund House |
| Morningstar Awards (Luxemburg) | Best Large Equity Fund House |
| Morningstar Awards (Italien) | Best Large Equity Fund House |
| Morningstar Awards (Großbritannien) | Best Multi Asset Fund House |
| De Standaard & La Libre Belgique Morningstar Awards (Belgien) | Best Multi Asset Fund House |
| Morningstar Awards (Luxemburg) | Best Multi Asset Fund House |
| Morningstar Awards (Italien) | Best Multi Asset Fund House |
| Morningstar Awards (Österreich) | 2. Platz Best Multi Asset House |
Auszeichnungen der einzelnen Fonds
| Fonds | Auszeichnung | Kategorie |
| Europäische Aktien |
|
|
| Threadneedle (Lux) Pan European | Expansion Awards
(Spanien) |
|
| Threadneedle (Lux) Pan European Equities | Milano Finanza Global Awards
2011 (Italien) |
Top Rating Milano Finanza (Triple A) |
| Threadneedle (Lux) Pan European Equity | Deutscher Fondspreis (Deutschland) | 3. Platz Equities Europe Sector über 3 Jahre |
| Threadneedle Pan European | De Tjid / L'Echo Fund Awards
(Belgien) |
Best Equities Europe-Large Cap |
| Threadneedle Pan European | FD/Morningstar Awards
(Niederlande) |
Best Large Cap European |
| Threadneedle Pan European | Morningstar Awards (Großbritannien) | Best Europe Large Cap Equity fund |
| Threadneedle Pan European | De Standaard & La Libre
Belgique Morningstar Awards (Belgien) |
Equities Europe Large Cap |
| Threadneedle Pan European | Morningstar Awards (Deutschland) | Best Europe Large Cap Equity fund |
| Threadneedle Pan European | Morningstar Awards (Österreich) | Best Europe Large Cap Equity fund |
| Threadneedle Pan European | Morningstar Awards (Italien) | Best Europe Large Cap Equity fund |
| Threadneedle European Select | Lipper Fund Awards (Schweiz) | Equity Europe ex UK Sector über 10 Jahre |
| Threadneedle European Select | Lipper Fund Awards (Österreich) | Equity Europe ex UK Sector über 10 Jahre |
| Threadneedle European Select | Lipper Fund Awards (Golfstaaten) | Equity Europe ex UK Sector über 3 Jahre |
| Threadneedle European Select | Lipper Fund Awards (Deutschland) | Equity Europe ex UK Sector über 10 Jahre |
| Threadneedle European Select | Lipper Fund Awards (Spanien) | Equity Europe ex UK über 10 Jahre |
| Threadneedle European Select | Deutsche Schutzvereinigung für Wertpapierbesitz (Deutschland) | 1. Platz Equity Europe |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Schweiz) | Equity Europe Small and Mid Caps Sector über 5 Jahre |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Österreich) | Equity Europe Small and Mid Caps Sector über 5 Jahre |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Deutschland) | Equity European Small and Mid Caps Sector über 5 Jahre |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Frankreich) | Equity European Small and Mid Caps Sector über 5 Jahre |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Hongkong) | Equity Europe Small and Mid Caps Sector über 5 Jahre |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Europa) | Equity Europe Small and Mid Caps über 5 Jahre |
| Threadneedle Pan European Smaller Companies | De Standaard & La Libre Belgique Morningstar Awards (Belgien) | Equities Europe Small & Mid Cap |
| Threadneedle Pan European Smaller Companies | Morningstar Awards (Deutschland) | Best European Small and Mid cap Fund |
| Threadneedle Pan European Smaller Companies | Morningstar Awards (Österreich) | Best European Small and Mid cap Fund |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Niederlande) | Equity Europe Small and Mid Caps über 5 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Skandinavien) | Equity Europe Small and Mid Caps Sector über 10 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Italien) | Equity Europe Small and Mid Caps Sector über 3 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Golfstaaten) | Equity Europe Small and Mid Caps Sector über 10 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Spanien) | Equity Europe Small and Mid Caps über 3 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Spanien) | Equity Europe Small and Mid Caps über 5 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Spanien) | Equity Europe Small and Mid Caps über 10 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Italien) | Equity Europe Small and Mid Cap über 5 Jahre |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Niederlande) | Equity Europe Small and Mid Caps über 10 Jahre |
| Threadneedle European Smaller Companies | Le Revenu (Frankreich) | Best Europe Equity Fund über 10 Jahre |
| Britische Aktien |
|
|
| Threadneedle UK Equity | Lipper Fund Awards (Niederlande) | UK Equity Sector über 10 Jahre |
| Threadneedle UK Equity | Lipper Fund Awards (Skandinavien) | UK Equity Sector über 5 Jahre |
| Threadneedle UK Equity Income | Lipper Fund Awards (Golfstaaten) | Equity UK Income Sector über 3 Jahre |
| Threadneedle UK Equity Income | Lipper Fund Awards (Golfstaaten) | Equity UK Income Sector über 5 Jahre |
| US-amerikanische Aktien |
|
|
| Threadneedle (Lux) US Equities | Milano Finanza Global Awards
2011 (Italien) |
Top Rating Milano Finanza (Triple A) |
| Threadneedle (Lux) US Equities | Expansion Awards
(Spanien) |
|
| Threadneedle (Lux) US Equities | Österreichischer Fondspreis (Österreich) | 1. Platz Equity North America Sector über 5 Jahre |
| Threadneedle (Lux) US Equities | Deutscher Fondspreis (Deutschland) | 1. Platz Equities North America Sector über 5 Jahre |
| Threadneedle (Lux) US Equities | Deutscher Fondspreis (Deutschland) | 1. Platz Equities North America Sector über 3 Jahre |
| Threadneedle American Extended Alpha | Österreichischer Fondspreis (Österreich) | 1. Platz Equity North America Sector über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Schweiz) | Equity North America Small and Mid caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Schweiz) | Equity North America Small and Mid caps Sector über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Skandinavien) | Equity North America Small and Mid caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Großbritannien) | Equity North America Small and Mid caps Sector über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Großbritannien) | Equity North America Small and Mid caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Österreich) | Equity North America Small and Mid Caps Sector über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Österreich) | Equity North America Small and Mid Caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Deutschland) | Equity North American Small and Mid caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Frankreich) | Equity North American Small and Mid Caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Hongkong) | Equity North American Small and Mid Caps Sector über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Hongkong) | Equity North American Small and Mid Caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Golfstaaten) | Equity North America Small and Mid Caps Sector über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Golfstaaten) | Equity North America Small and Mid Caps Sector über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Spanien) | Equity North America Small and Mid Caps über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Spanien) | Equity North America Small and Mid Caps über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Europa) | Equity North America Small and Mid Caps über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Italien) | Equity North America Small and Mid Caps über 3 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Italien) | Equity North America Small and Mid Caps über 5 Jahre |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Niederlande) | Equity North America Small and Mid Caps über 5 Jahre |
| Asiatische Aktien |
|
|
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Österreich) | Equity Greater China Sector über 3 Jahre |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Spanien) | Equity Greater China über 3 Jahre |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Europa) | Equity Greater China über 3 Jahre |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Großbritannien) | Equity Greater China Sector über 3 Jahre |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Frankreich) | Equity Greater China Sector über 3 Jahre |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Italien) | Equity Greater China über 3 Jahre |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Deutschland) | Equity Greater China über 3 Jahre |
| Anleihen |
|
|
| Threadneedle Credit Opportunities | Mondo Hedge Awards
(Italien) |
Credit Long/Short (UCITS III) |
| Threadneedle High Yield Bond | Lipper Fund Awards (Großbritannien) | Bond Pound Sterling - High Yield Sector über 5 Jahre |
| Threadneedle European High Yield Bond | Lipper Fund Awards (Spanien) | Bond Euro - High Yield über 10 Jahre |
| Threadneedle European High Yield Bond | Lipper Fund Awards (Italien) | Bond Euro - High Yield über 10 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Schweiz) | Bond Europe Sector über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Schweiz) | Bond Europe Sector über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Österreich) | Bond Europe Sector über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Österreich) | Bond Europe Sector über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Skandinavien) | Bond Europe Sector über 10 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Deutschland) | Bond Europe Sector über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Großbritannien) | Bond Europe Sector über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Großbritannien) | Bond Europe Sector über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Großbritannien) | Bond Europe Sector über 10 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Frankreich) | Bond Europe Sector über 10 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Frankreich) | European Bonds über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Frankreich) | European Bonds Sector über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Golfstaaten) | Bond Europe Sector über 10 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Spanien) | Bond Europe über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Spanien) | Bond Europe über 10 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Italien) | Bond Europe über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Italien) | Bond Europe über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Italien) | Bond Europe über 10 Jahre |
| Threadneedle European Bond | Morningstar Awards (Italien) | Best European Bond Fund |
| Threadneedle European Bond | Lipper Fund Awards (Niederlande) | Bond Europe über 3 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Niederlande) | Bond Europe über 5 Jahre |
| Threadneedle European Bond | Lipper Fund Awards (Niederlande) | Bond Europe über 10 Jahre |
| Multi Asset |
|
|
| Threadneedle (Lux) Global Asset Allocation. | Expansion Awards
(Spanien) |
|
| Immobilien |
|
|
| Zurich Assurance | IPD/ IPF UK Property
Investment Awards (Großbritannien) |
Best Small Balanced Fund unter 100 Mio. GBP |
Please note that past performance is not a guide to future performance.

Ändern Sie Ihr Profil aus einem 